Old Observations


Last update: 2008 09 04.72 UT


Unnumbered comets:

Designation   Last obs.      R.A.  Decl.  Mag.
C/2008 J4     2008 05 25.75  00.8  +21   14.3 T (+)
C/2008 H1     2008 05 25.60  13.2  +68   16.8 T (-)
C/2008 C1     2008 04 05.47  05.1  +31   11.6 T (+)
P/2008 A2     2008 01 27.63  05.7  +41   19.3 T
C/2008 A1     2008 03 22.42  05.2  -39   14.3 T
C/2007 Y1     2008 03 02.70  08.4  +11   17.7 T (-)
C/2007 W3     2008 04 05.79  23.5  +70   17.9 T (+)
P/2007 VQ11   2008 02 10.56  04.0  +06   18.6 T
P/2007 V1     2008 01 01.61  02.8  +29   18.7 T (-)
P/2007 T6     2008 01 26.80  09.3  +33   17.1 T
C/2007 T5     2008 02 16.72  08.1  +37   17.4 T (+)
P/2007 T4     2008 01 01.78  12.0  +33   19.6 T (=)
P/2007 T2     2007 12 31.69  09.5  +35   19.0 T
C/2007 T1     2008 03 22.43  06.1  -16   14.4 T (-)
C/2007 S2     2008 02 29.70  08.2  +16   17.9 T
C/2007 M3     2008 04 30.69  15.4  -15   17.0 T (+)
C/2007 M2     2008 05 06.61  11.1  +07   16.8 T (-)
P/2007 H1     2008 01 26.43  01.2  -04   16.4 T (-)
C/2007 D3     2008 03 02.64  08.5  +02   18.5 T (-)
C/2007 D1     2008 02 16.76  11.1   00   17.5 T
P/2007 C2     2008 01 30.70  07.8  +17   17.7 T
C/2007 B2     2008 05 06.63  12.0  +01   13.9 T (=)
C/2006 S5     2008 04 06.58  08.0  +13   15.6 T (-)
C/2006 Q1     2008 04 29.48  09.7  -27   11.9 T (+)
C/2006 M1     2008 01 01.56  02.5  +16   17.9 T
C/2006 K1     2008 02 16.49  02.9  -10   17.0 T (-)
P/2005 SB216  2008 04 06.62  09.6  +31   17.9 T (-)
C/2005 S4     2008 03 07.81  19.8  +25   17.7 T
C/2005 EL173  2008 01 01.49  01.5  -30   16.2 T
P/2004 F3     2008 01 03.52  02.6  +06   19.1 T
C/2003 WT42   2008 01 30.79  14.5  -01   18.0 T (-)
C/2002 VQ94   2008 03 01.78  14.6  +16   17.0 T (+)

Numbered periodic comets:

Designation   Last obs.      R.A.  Decl.  Mag.
197P          2008 04 30.76  20.1  -01   15.9 T (+)
195P          2008 01 14.64  05.2  +04   18.3 T (-)
194P          2008 01 01.67  05.5  +46   17.4 T
192P          2008 03 09.45  02.1  +15   16.6 T (-)
191P          2007 12 30.63  02.7  +06   16.6 T
190P          2008 01 05.67  05.5  +26   19.3 T
188P          2007 12 31.44  00.3  +08   16.3 T (=)
183P          2008 01 01.84  11.4  +17   19.4 T (+)
180P          2008 04 05.72  10.5  +35   16.8 T (-)
179P          2008 01 05.57  03.2  -03   17.8 T
173P          2008 01 27.68  07.7  +27   18.3 T
172P          2008 02 27.70  10.3  +28   18.1 T (+)
143P          2008 01 01.71  06.7  +20   19.4 T
128P          2008 02 07.69  06.9  +17   18.3 T (-)
124P          2008 04 05.66  09.3  +30   16.0 T (=)
117P          2008 02 17.44  02.0  +10   17.4 T (-)
116P          2008 01 03.64  03.7  +23   18.4 T
113P          2008 01 05.44  00.5  +06   18.7 T
110P          2008 03 09.59  05.4  +24   16.2 T (-)
93P           2008 04 29.52  06.5  +30   17.2 T (-)
79P           2008 03 22.57  07.1  +21   17.3 T (+)
74P           2008 03 08.55  04.9  +24   17.6 T (-)
70P           2008 05 06.66  12.1  +09   17.5 T (-)
65P           2008 04 05.62  08.2  +30   17.2 T (=)
50P           2008 02 17.55  03.6  +42   17.2 T (-)
46P           2008 04 29.57  08.0  +33   15.3 T (-)
29P           2008 04 05.53  06.0  +29   15.4 T (-)
22P           2008 03 22.66  10.0  +16   17.7 T
17P           2008 04 06.47  04.7  +37   16.4 N (-)
8P            2008 01 27.39  02.7  -38    8.4 T (-)
7P            2008 05 25.63  10.7  +35   15.7 T (+)

Observations Page

Copyright © Ken-ichi Kadota All rights reserved.
Powered by astronomical web technology of AstroArts Inc.