Observations


Last update: 2025 04 14.74 UT
*(asterisk): update on last 7 days

Old Observations (past 3 months)


Unnumbered comets:

Designation   Last obs.      R.A.  Decl.  Mag.
C/2025 F2    *2025 04 11.81  24.0  +29    9.2 T
P/2025 C1     2025 02 28.74  14.4  -17   16.4 T (-)
C/2024 V1     2025 01 23.68  10.0  +64   17.7 T (+)
P/2024 T2     2025 01 28.62  07.6  +25   16.5 T (+)
P/2024 T1     2025 01 23.61  08.2  +08   18.1 T (+)
C/2024 PN7    2025 03 22.68  15.6  +53   17.7 T (-)
C/2024 N4    *2025 04 07.55  07.6  +61   17.9 T
C/2024 M1     2025 02 14.52  02.3  +52   17.5 T (-)
C/2024 L5    *2025 04 03.64  13.2  -26   15.0 T (+)
C/2024 G4     2025 02 17.82  16.8  +10   18.6 T
C/2024 E1     2025 03 19.72  18.4  +47   16.7 T (+)
C/2024 B1     2025 03 22.75  18.1  +14   16.6 T (-)
C/2024 A1     2025 03 21.44  06.5   00   16.1 T (-)
C/2023 T3    *2025 04 07.64  13.2  -34   15.4 T (+)
P/2023 S1     2025 03 14.54  08.5  +18   14.8 T (-)
C/2023 R1     2025 01 30.40  22.3  +17   16.8 T (+)
C/2023 Q1    *2025 04 04.60  08.3  +55   16.4 T (-)
C/2023 H5    *2025 04 04.65  11.3  +64   15.8 T (-)
C/2023 C2    *2025 04 07.79  22.5  +18   15.1 T (-)
C/2023 A3     2025 03 22.79  20.4  +17   12.4 T (-)
C/2022 R6     2025 02 09.51  06.7  -27   16.2 T (=)
C/2022 QE78   2025 02 27.49  06.3  +10   14.7 T (-)
C/2022 N2     2025 01 14.41  23.3  -01   14.8 T (-)
C/2022 E2     2025 03 09.50  01.4  +49   14.3 T (-)
C/2021 S4     2025 01 28.73  07.3  +42   17.4 T (+)
C/2021 S3     2025 03 22.82  22.9  +34   16.7 T (-)
C/2021 G2    *2025 04 03.71  15.5  -12   13.7 T (+)
C/2020 K1     2025 02 25.44  05.6  -31   17.3 T (-)
P/2019 Y3     2025 03 14.50  03.8  +40   16.5 T (+)
C/2017 K2    *2025 04 07.49  05.4  +24   16.1 T (-)
P/2015 CD60   2025 02 04.55  06.9  +14   18.0 T (-)

Numbered periodic comets:

Designation   Last obs.      R.A.  Decl.  Mag.
499P         *2025 04 04.54  06.9  +74   17.1 T
498P          2025 03 21.47  07.3  +10   18.7 T (-)
496P          2025 03 09.57  04.2  +32   16.0 T (+)
487P          2025 02 14.60  03.4  +58   17.2 T (-)
472P          2025 03 14.45  06.3  +12   16.6 T (-)
333P          2025 02 14.41  22.7  +27   17.0 T (-)
276P          2025 01 22.57  02.7  +09   17.2 T (-)
195P          2025 01 14.59  06.6  -09   17.2 T (+)
154P          2025 01 30.61  09.0  +33   18.4 T (-)
50P           2025 01 22.64  09.9  +34   18.5 T (-)
49P          *2025 04 07.44  04.0  +14   14.3 T (+)
43P           2025 02 22.46  02.6  +16   16.0 T (-)
32P           2025 02 22.72  14.5  -08   18.0 T (-)
30P           2025 01 23.82  14.6  -07   17.6 T (-)
29P           2025 02 27.58  09.8  +10   11.5 T (-)
13P           2025 02 08.85  18.2  -19   14.6 T (-)

Top Page

Copyright © K. Kadota All rights reserved.
Powered by astronomical web technology of AstroArts Inc.
Takahashi EM-200 GOTO Mount
Starbase Tokyo / TAKAHASHI SEISAKUSYO Ltd.