Observations


Last update: 2026 08 09.75 UT
*(asterisk): update on last 7 days

Old Observations (past 3 months)


Unnumbered comets:

Designation   Last obs.      R.A.  Decl.  Mag.
C/2026 C1     2026 05 31.52  12.1  +08   17.8 V (+)
C/2026 AZ17  *2026 08 04.55  16.4  +20   17.1 V (+)
C/2026 A2     2026 07 19.64  16.5  +79   15.9 V (+)
C/2025 Y1     2026 07 09.49  12.7  +04   16.2 V (+)
C/2025 M2     2026 07 19.59  20.1  -19   16.3 V (+)
C/2024 T5    *2026 08 06.78  05.2  -13   13.5 V (+)
C/2024 R4     2026 07 26.63  21.5  +48   15.1 V (=)
C/2024 J4     2026 05 31.63  13.5  +06   17.8 V (-)
C/2024 J3    *2026 07 18.59  19.5  +41   13.7 V (+)
C/2024 G6    *2026 08 04.49  15.1  +16   17.4 V (-)
C/2024 G4     2026 07 08.65  20.3  +03   17.6 V (+)
C/2024 A1     2026 05 18.52  06.7  +64   17.9 V (-)
C/2023 X2     2026 05 18.58  14.4  +87   17.7 V (=)
C/2023 R1     2026 07 08.58  16.6  -10   13.5 V (=)
C/2023 H5     2026 07 26.65  21.5  +67   17.8 V (-)
C/2022 QE78   2026 05 15.57  09.2  +32   15.3 V (-)
C/2022 E2     2026 07 10.68  23.0  +32   17.2 V (-)
P/2021 N1     2026 07 28.74  03.2  +32   16.2 V (-)
C/2021 G2     2026 07 08.60  17.1  +16   15.7 V (-)

Numbered periodic comets:

Designation   Last obs.      R.A.  Decl.  Mag.
260P          2026 07 13.76  02.1  +14   14.7 V (+)
235P         *2026 07 09.63  16.6  -08   15.0 V (-)
220P         *2026 08 08.67  02.7  +10    7.1 V (+)
169P         *2026 08 04.56  16.3  +38   14.0 V (+)
164P          2026 05 15.62  10.6  +28   18.3 V (-)
161P          2026 07 28.78  03.4  -20   17.2 V
88P           2026 06 22.75  01.8  +08   11.8 V (=)
84P          *2026 08 06.64  20.7  -23   16.8 V (-)
78P           2026 07 08.76  04.4  +20   13.4 V (+)
63P           2026 05 15.52  08.2  +30   15.9 V (-)
40P           2026 05 16.70  17.9  -09   17.4 V (-)
24P           2026 05 17.61  14.4  -01   14.0 V (-)
10P           2026 07 26.59  21.7  -22    8.9 V (+)

Top Page

Copyright © K. Kadota All rights reserved.
Powered by astronomical web technology of AstroArts Inc.
Takahashi EM-200 GOTO Mount
Starbase Tokyo / TAKAHASHI SEISAKUSYO Ltd.